Preet Lathe Udyog’s utmost expertise is laid on to craft the most effective lathe called All Geared Lathe, & is aimed to be the easiest machine for the craftsmanship.
All Geared Lathe Machine India Apparatuses are one of the finest machines which can take up heavy load & are offered with various features such as Digital Readouts, Variable Speed, Single Handle Controls and feed and thread safety knits that make it a breeze to function. All Gear Variable Speed Lathe Machine are well manufactured & Preet’s remarkable machines are offered with superb features and Tight Tolerances at Speculative prices. Machines are provided with Turcite Lining (optional) & Electric Hand Drive – Siemens/L&T Make which helps an operator to work with ease without controlling the machine from the Headstock Panel.
Specifications | All Geared Lathe Machines | |||||
Description | Unit | A | B | C | D | E |
Distance Between Centers | mm | 500mm to 8000mm | ||||
Bed Width | mm | 300 to 375 | 430 | 450 | 500 | 600 |
Center Height | mm | 300 to 330 | 360 | 380 | 450 | 500 |
Swing Over Bed | mm | 550 | 720 | 760 | 900 | 1000 |
Swing Over Cross Saddle | mm | 350 | 370 | 400 | 450 | 600 |
Swing Over Carriage | mm | 390 | 410 | 450 | 500 | 650 |
Swing In Gap | mm | 750 | 900 | 1000 | 1250 | 1300 |
Main Spindle Bore | mm | 53 To 80 | 70 To 80 | 90 To 100 | 100 | 100 |
Main Spindle Tamper | MT | MT4 | MT4 | MT4 | MT4 | MT5 |
Speed Range | RPM | 30 To 700 | 25 To 500 | 15 To 450 | 15 To 450 | 10 To 300 |
Cross Slide Travel | mm | 300 | 350 | 400 | 450 | 500 |
Top Slide Travel | mm | 150 | 180 | 180 | 200 | 200 |
Lead Screw Pitich | TPI | 2 or 4 | 2 or 4 | 2 or 4 | 2 or 4 | 2 or 4 |
Main Motor | HP | 3 | 5 | 5 | 5 | 7.5 |
Rapid Motor for Saddle | HP | 1 | 1 | 1 | 1 | 1 |
Coolant Pump Motor | KW | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
*Modification on customer request. | ||||||
*Specifications are subject to change without notice. |
©2009 - 2019. All Rights Reserved by Preet Lathe Udyog