-
<
Specifications   Heavy Duty Lathe Machine
Description Unit A B C D E F G
Distance Between Centers mm 500mm to 8000mm
Bed Width mm 300 TO 375 430 450 500 600 700 800
Center Height mm 300 TO 330 360 380 450 500 600 700
Swing Over Bed mm 550 720 760 900 1000 1200 1400
Swing Over Cross Saddle mm 350 370 400 450 600 850 1000
Swing Over Carriage mm 390 410 450 500 650 900 1050
Swing In Gap mm 750 900 1000 1250 1300 1500 1700
Main Spindle Bore mm 53 To 80 70 To 80 90 To 100 100 100 100 100
Main Spindle Tamper MT MT4 MT4 MT4 MT4 MT5 MT6 MT6
No. Of Spindle Speeds Nos. 6 6 6 6 6 6 6
Cross Slide Travel mm 300 350 400 450 500 500 500
Top Slide Travel mm 150 180 180 200 200 200 200
Lead Screw Pitich TPI 2 or 4 2 2 2 2 2 2
Main Motor HP 3 5 5 5 7.5 10 15
Rapid Motor for Saddle HP 1 1 1 1 1 1 1
Coolant Pump Motor KW 0.1 0.1 0.1 0.1 0.1 0.1 0.1
*Modification on customer request.
*Specifications are subject to change without notice.

Our clients

For any Query Call Now: 98780-88824, 98557-84646