-
Specifications   Shaper Machine Belt Driven
Description Unit SM20" SM24" SM30" SM36" SM40"
Maximum Working Stroke inch 20" 24 30 36 40"
Length Ram without Tool Slide inch 42" 53 60 67 78"
Ram Bearing in Column inch 26" 32 38 42 45"
Ram Bearing Width inch 10½" 12 12½ 12½ 14"
Tool Slide Traverse inch 6" 8 9 10 11"
Maximum Distance from Table to Ram inch 15" 16 18 20 24"
Minimum Distance from Table to Ram inch 2" 2 2 2 2"
Horizontal Traverse of Table inch 20" 28 30 32 36"
No. of Speed nos 3 4 4 4 4
Length & Width of Cross Slide inch 30"x11" 38x13 40x13 45x13 50"x15"
Top Surface of Table inch 20"x12" 25x15 30x16 36x16 40"x20"
Size of Base Plate inch 50"x22" 64x23 76x26 85x28 93"x31"
Electric Motor Required HP 2 HP 3 HP 3HP 5HP 7HP
*Modification on customer request.
*Specifications are subject to change without notice.

Our clients

For any Query Call Now: 98780-88824, 98557-84646