Preet Lathe® Udyog believes in innovation and that has led us to the introduction of Lathe with Power Chuck and Hydraulic Automatic Drilling Attachment to deliver higher production requirement. The machine features Variable Spindle Speeds as standard accessory to enhance the machine production.
Our lathe machine comes along with removable power chuck available in both open and closed centre with dedicated control panel. An option of hydraulic drilling attachment is also available for automatic drilling to ensure high production with least human effort. With specifications of the conventional lathe machine, both hydraulic chuck and automatic drilling attachment can be installed in the machine.
Also, Hydraulic Automatic Drilling Attachment and Power Chuck are available separately without the machine.
Specifications | All Geared Lathe Machines (Power Chuck & Hydraulic Drilling Attachment As Optional) | |||||
Description | Unit | A | B | C | D | E |
Distance Between Centers | mm | 500mm to 8000mm | ||||
Bed Width | mm | 300 to 375 | 430 | 450 | 500 | 600 |
Center Height | mm | 300 to 330 | 360 | 380 | 450 | 500 |
Swing Over Bed | mm | 550 | 720 | 760 | 900 | 1000 |
Swing Over Cross Saddle | mm | 350 | 370 | 400 | 450 | 600 |
Swing Over Carriage | mm | 390 | 410 | 450 | 500 | 650 |
Swing In Gap | mm | 750 | 900 | 1000 | 1250 | 1300 |
Main Spindle Bore | mm | 53 To 80 | 70 To 80 | 90 To 100 | 100 | 100 |
Main Spindle Tamper | MT | MT4 | MT4 | MT4 | MT4 | MT5 |
Speed Range | RPM | 30 To 700 | 25 To 500 | 15 To 450 | 15 To 450 | 10 To 300 |
Cross Slide Travel | mm | 300 | 350 | 400 | 450 | 500 |
Top Slide Travel | mm | 150 | 180 | 180 | 200 | 200 |
Lead Screw Pitich | TPI | 2 or 4 | 2 or 4 | 2 or 4 | 2 or 4 | 2 or 4 |
Main Motor | HP | 3 | 5 | 5 | 5 | 7.5 |
Rapid Motor for Saddle | HP | 1 | 1 | 1 | 1 | 1 |
Coolant Pump Motor | KW | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
*Modification on customer request. | ||||||
*Specifications are subject to change without notice. |
©2009 - 2019. All Rights Reserved by Preet Lathe Udyog